TalKing Water data
Data as at 7.00am, Tuesday 18 March 2025
We take best endeavours to ensure accuracy, however data is provided for general reference purposes only.
Announced Allocation | |
---|---|
Class C General Security | 110% |
Allocation Advance | 5% |
Water resource distribution | 3% |
Water Availability and Deliveries | |
---|---|
Supplementary Licence | 121,704 units |
Supplementary Diversions | 0 |
Supplementary Deliveries | 0 |
YTD deliveries | 866,117 ML |
Customers | 723,079 ML |
DPE Deliveries | 18,441 ML |
WaterNSW Deliveries | 124,598 ML |
Weekly Deliveries | 41,408 ML |
Weekly Crop Usage - Rice | 44% |
Customer account balance | 310,628 ML |
WE in customer accounts | 762,306 WE |
Vol. % remaining | 40.7% |
*Provisional data |
Channel Flows Today* | |
---|---|
Wakool Offtake | 1,150 ML |
Mulwala Offtake | 5,900 ML |
Billabong Escape | 25 ML |
Edward River Escape | 2,088 ML |
Perricoota Escape | 15 ML |
Wakool River Escape | 119 ML |
*Includes DPE Deliveries |
Water Trade Data | |
---|---|
Net trade week | 403 ML |
Net trade YTD | 58,094 ML |
Water Exchange Data 17/3/2025 | No. | ML |
Internal listings | 36 | 4,445 |
External listings | 1 | 500 |
Int. purchases | 91 | 5,412 |
Ext. purchases | 1 | 71 |
Water Exchange Data | |
---|---|
Water for sale at 17/3/2025 | 5,578 ML |
Weighted average sale price | $121.00 |
Price Range @ 18/3/2025 | $132.50 - $250.00 |
Buy offer range @ 18/3/2025 | $125.50 - $11.00 |