TalKing Water data
Data as at 7.00am, Tuesday 9 September 2025
We take best endeavours to ensure accuracy, however data is provided for general reference purposes only.
Announced Allocation | |
---|---|
Class C General Security | 5% |
Allocation Advance | 0% |
Water resource distribution | 0% |
Water Availability and Deliveries | |
---|---|
Supplementary Licence | 121,704 units |
Supplementary Diversions | 0 |
Supplementary Deliveries | 0 |
YTD deliveries | 48,042 ML |
Customers | 47,580 ML |
DCCEEW Deliveries | 0 ML |
WaterNSW Deliveries | 462 ML |
Weekly Deliveries | 16,458 ML |
Weekly Crop Usage - Winter crops | 88% |
Customer account balance | 256,213 ML |
WE in customer accounts | 762,215 WE |
Vol. % remaining | 33.6% |
*Provisional data |
Channel Flows Today* | |
---|---|
Wakool Offtake | 400 ML |
Mulwala Offtake | 1,400 ML |
Billabong Escape | 0 ML |
Edward River Escape | 0 ML |
Perricoota Escape | 0 ML |
Wakool River Escape | 20 ML |
*Includes DPE Deliveries |
Water Trade Data | |
---|---|
Net trade week | 1,800 ML |
Net trade YTD | 6,123 ML |
Water Exchange Data 8/9/2025 | No. | ML |
Internal listings | 40 | 3,080 |
External listings | 0 | 0 |
Int. purchases | 35 | 1,749 |
Ext. purchases | 0 | 0 |
Water Exchange Data | |
---|---|
Water for sale at 8/9/2025 | 2,737 |
Weighted average sale price | $219.00 |
Price Range @ 9/9/2025 | $199.00 - $375.00 |
Buy offer range @ 9/9/2025 | $188.00 - $11.00 |