TalKing Water data
Data as at 7.00am, Tuesday 29 July 2025
We take best endeavours to ensure accuracy, however data is provided for general reference purposes only.
Announced Allocation | |
---|---|
Class C General Security | 1% |
Allocation Advance | 0% |
Water resource distribution | 0% |
Water Availability and Deliveries | |
---|---|
Supplementary Licence | 121,704 units |
Supplementary Diversions | 0 |
Supplementary Deliveries | 0 |
YTD deliveries | 3,000 ML |
Customers | 3,000 ML |
DCCEEW Deliveries | 0 ML |
WaterNSW Deliveries | 0 ML |
Weekly Deliveries | 4 ML |
Weekly Crop Usage - Winter crops | 79% |
Customer account balance | 201,891 ML |
WE in customer accounts | 762,215 WE |
Vol. % remaining | 26.5% |
*Provisional data |
Channel Flows Today* | |
---|---|
Wakool Offtake | 50 ML |
Mulwala Offtake | 1,400 ML |
Billabong Escape | 0 ML |
Edward River Escape | 0 ML |
Perricoota Escape | 0 ML |
Wakool River Escape | 0 ML |
*Includes DPE Deliveries |
Water Trade Data | |
---|---|
Net trade week | 1855 ML |
Net trade YTD | 317 ML |
Water Exchange Data 28/7/2025 | No. | ML |
Internal listings | 2 | -61 |
External listings | 1 | 20 |
Int. purchases | 4 | 55 |
Ext. purchases | 0 | 0 |
Water Exchange Data | |
---|---|
Water for sale at 28/7/2025 | 1,136 |
Weighted average sale price | $210.00 |
Price Range @ 29/7/2025 | $230.00 - $375.00 |
Buy offer range @ 29/7/2025 | $206.00 - $11.00 |