TalKing Water data
Data as at 7.00am, Tuesday 29 April 2025
We take best endeavours to ensure accuracy, however data is provided for general reference purposes only.
Announced Allocation | |
---|---|
Class C General Security | 110% |
Allocation Advance | 5% |
Water resource distribution | 3% |
Water Availability and Deliveries | |
---|---|
Supplementary Licence | 121,704 units |
Supplementary Diversions | 0 |
Supplementary Deliveries | 0 |
YTD deliveries | 1,046,455 ML |
Customers | 844,712 ML |
DPE Deliveries | 35,771 ML |
WaterNSW Deliveries | 165,972 ML |
Weekly Deliveries | 20,148 ML |
Weekly Crop Usage - Winter crops | 50% |
Customer account balance | 221,408 ML |
WE in customer accounts | 762,306 WE |
Vol. % remaining | 29.0% |
*Provisional data |
Channel Flows Today* | |
---|---|
Wakool Offtake | 250 ML |
Mulwala Offtake | 2,850 ML |
Billabong Escape | 0 ML |
Edward River Escape | 552 ML |
Perricoota Escape | 0 ML |
Wakool River Escape | 18 ML |
*Includes DPE Deliveries |
Water Trade Data | |
---|---|
Net trade week | 1,304 ML |
Net trade YTD | 64,424 ML |
Water Exchange Data 28/4/2/2025 | No. | ML |
Internal listings | 42 | 5,485 |
External listings | 3 | 738 |
Int. purchases | 76 | 5,237 |
Ext. purchases | 12 | 1,163 |
Water Exchange Data | |
---|---|
Water for sale at 28/4/2025 | 4,682 ML |
Weighted average sale price | $115.00 |
Price Range @ 29/4/2025 | $122.50 - $150.00 |
Buy offer range @ 29/4/2025 | $116.00 - $11.00 |