TalKing Water data
Data as at 7.00am, Tuesday 10 June 2025
We take best endeavours to ensure accuracy, however data is provided for general reference purposes only.
Announced Allocation | |
---|---|
Class C General Security | 110% |
Allocation Advance | 5% |
Water resource distribution | 3% |
Water Availability and Deliveries | |
---|---|
Supplementary Licence | 121,704 units |
Supplementary Diversions | 0 |
Supplementary Deliveries | 0 |
YTD deliveries | 1,096,880 ML |
Customers | 893,526 ML |
DPE Deliveries | 36,617 ML |
WaterNSW Deliveries | 166,737 ML |
Weekly Deliveries | 604 ML |
Weekly Crop Usage - Winter crops | 64% |
Customer account balance | 191,648 ML |
WE in customer accounts | 762,306 WE |
Vol. % remaining | 25.1% |
*Provisional data |
Channel Flows Today* | |
---|---|
Wakool Offtake | 0 ML |
Mulwala Offtake | 0 ML |
Billabong Escape | 0 ML |
Edward River Escape | 0 ML |
Perricoota Escape | 0 ML |
Wakool River Escape | 0 ML |
*Includes DPE Deliveries |
Water Trade Data | |
---|---|
Net trade week | -199ML |
Net trade YTD | 63,583 ML |
Water Exchange Data 9/6/2025 | No. | ML |
Internal listings | 46 | 2,164 |
External listings | 4 | 1,056 |
Int. purchases | 61 | 3,533 |
Ext. purchases | 0 | 0 |
Water Exchange Data | |
---|---|
Water for sale at 9/6/2025 | 1,253 ML |
Weighted average sale price | $198.00 |
Price Range @ 10/6/2025 | $228.70 - $350.00 |
Buy offer range @ 10/6/2025 | $181.00 - $1.00 |