TalKing Water data
Data as at 7.00am, Tuesday 28 October 2025
We take best endeavours to ensure accuracy, however data is provided for general reference purposes only.
| Announced Allocation | |
|---|---|
| Class C General Security | 18% |
| Allocation Advance | 0% |
| Water resource distribution | 1% |
| Water Availability and Deliveries | |
|---|---|
| Supplementary Licence | 121,704 units |
| Supplementary Diversions | 0 |
| Supplementary Deliveries | 0 |
| YTD deliveries | 207,783 ML |
| Customers | 187,960 ML |
| DCCEEW Deliveries | 5,134 ML |
| WaterNSW Deliveries | 14,689 ML |
| Weekly Deliveries | 18,492 ML |
| Weekly Crop Usage - Winter crops | 51% |
| Customer account balance | 252,012 ML |
| WE in customer accounts | 777,653 WE |
| Vol. % remaining | 32.4% |
| *Provisional data |
| Channel Flows Today* | |
|---|---|
| Wakool Offtake | 600 ML |
| Mulwala Offtake | 2,100 ML |
| Billabong Escape | 50 ML |
| Edward River Escape | 1,102 ML |
| Perricoota Escape | 0 ML |
| Wakool River Escape | 13 ML |
| *Includes DPE Deliveries |
| Water Trade Data | |
|---|---|
| Net trade week | -240 ML |
| Net trade YTD | 13,802 ML |
| Water Exchange Data 27/10/25 | No. | ML |
| Internal listings | 20 | 2,149 |
| External listings | 3 | 520 |
| Int. purchases | 35 | 2,009 |
| Ext. purchases | 0 | 0 |
| Water Exchange Data | |
|---|---|
| Water for sale at 27/10/2025 | 4,736 |
| Weighted average sale price | $265.00 |
| Price Range @ 28/10/2025 | $268.00 - $400.00 |
| Buy Offer Range @ 28/10/2025 | $255.00 - $11.00 |