|
|
Permanent Water Sale History
Murray Irrigation Water Entitlements and Delivery Entitlements can be traded separately or as a package, subject to the rules of the Company. Delivery Entitlements were issued at 4 May 2007.
The information published is not a complete record of all permanent transfers and may include transfers between related parties, therefore should not be taken as necessarily representing true market value.
Please Note: Transactions dated 30 June 2009 or prior include a transmission losses component of 17%.
Transactions dated from 1 July 2009 exclude the transmission losses component.
This page will soon be updated to clarify trade prior to, and after, the cancellation of the tranmission losses component of water entitlements and delivery entitlements.
Permanent Trade History
| Date | Water Entit | Price /WE | Delivery Entit | Price /DE | Total Unit Price |
| 31-Jan-2012 | 266 | | 0 | | $620.00 |
| 27-Jan-2012 | 35 | | 30 | | $600.00 |
| 24-Jan-2012 | 0 | | 670 | | $750.00 |
| 10-Jan-2012 | 368 | | 0 | | $650.00 |
| 10-Jan-2012 | 25 | | 25 | | $650.00 |
| 10-Jan-2012 | 83 | | 0 | | $610.00 |
| 20-Dec-2011 | 63 | | 63 | | $600.00 |
| 20-Dec-2011 | 37 | | 37 | | $600.00 |
| 28-Nov-2011 | 572 | | 572 | | $820.00 |
| 28-Nov-2011 | 371 | | 0 | | $948.00 |
| 25-Nov-2011 | 200 | | 0 | | $600.00 |
| 10-Nov-2011 | 100 | | 100 | | $670.00 |
| 02-Nov-2011 | 300 | | 0 | | $700.00 |
| 02-Nov-2011 | 200 | | 0 | | $700.00 |
| 28-Oct-2011 | 123 | | 0 | | $750.00 |
| 28-Oct-2011 | 505 | | 0 | | $790.00 |
| 28-Oct-2011 | 1600 | | 0 | | $948.00 |
| 24-Oct-2011 | 150 | | 0 | | $640.00 |
| 12-Oct-2011 | 300 | | 0 | | $660.00 |
| 07-Oct-2011 | 400 | | 0 | | $600.00 |
| 30-Sep-2011 | 50 | | 41 | | $800.00 |
| 14-Sep-2011 | 856 | | 0 | | $650.00 |
| 13-Sep-2011 | 629 | | 0 | | $790.00 |
| 13-Sep-2011 | 703 | | 0 | | $790.00 |
| 09-Sep-2011 | 250 | | 0 | | $650.00 |
| 07-Sep-2011 | 650 | | 0 | | $850.00 |
| 02-Sep-2011 | 220 | | 0 | | $895.00 |
| 31-Aug-2011 | 730 | | 0 | | $790.00 |
| 24-Aug-2011 | 60 | | 0 | | $820.00 |
| 24-Aug-2011 | 826 | | 0 | | $800.00 |
| 24-Aug-2011 | 906 | | 0 | | $825.00 |
| 24-Aug-2011 | 540 | | 0 | | $910.00 |
| 24-Aug-2011 | 300 | | 0 | | $790.00 |
| 24-Aug-2011 | 274 | | 0 | | $910.00 |
| 15-Aug-2011 | 821 | | 0 | | $850.00 |
| 15-Aug-2011 | 430 | | 0 | | $875.00 |
| 10-Aug-2011 | 592 | | 0 | | $900.00 |
| 05-Aug-2011 | 156 | | 0 | | $820.00 |
| 05-Aug-2011 | 49 | | 0 | | $820.00 |
| 05-Aug-2011 | 78 | | 0 | | $820.00 |
| 05-Aug-2011 | 450 | | 0 | | $698.00 |
| 05-Aug-2011 | 20 | | 0 | | $820.00 |
| 05-Aug-2011 | 76 | | 0 | | $820.00 |
| 01-Aug-2011 | 56 | | 0 | | $820.00 |
| 01-Aug-2011 | 150 | | 0 | | $800.00 |
| 01-Aug-2011 | 250 | | 0 | | $900.00 |
| 29-Jul-2011 | 650 | | 0 | | $910.00 |
| 29-Jul-2011 | 670 | | 0 | | $980.00 |
| 29-Jul-2011 | 500 | | 0 | | $680.00 |
| 26-Jul-2011 | 320 | | 0 | | $850.00 |
| 20-Jul-2011 | 200 | | 0 | | $850.00 |
| 20-Jul-2011 | 80 | | 0 | | $850.00 |
| 20-Jul-2011 | 400 | | 0 | | $800.00 |
| 12-Jul-2011 | 611 | | 611 | | $910.00 |
| 12-Jul-2011 | 611 | | 611 | | $910.00 |
| 08-Jul-2011 | 163 | | 0 | | $796.00 |
| 08-Jul-2011 | 200 | | 0 | | $850.00 |
| 08-Jul-2011 | 821 | | 0 | | $790.00 |
| 08-Jul-2011 | 200 | | 0 | | $795.00 |
| 08-Jul-2011 | 500 | | 0 | | $900.00 |
| 07-Jul-2011 | 100 | | 100 | | $675.00 |
| 07-Jul-2011 | 169 | | 169 | | $675.00 |
| 07-Jul-2011 | 10 | | 503 | | $850.00 |
| 06-Jul-2011 | 400 | | 0 | | $850.00 |
| 27-Jun-2011 | 100 | | 100 | | $625.00 |
| 27-Jun-2011 | 171 | | 0 | | $820.00 |
| 27-Jun-2011 | 30 | | 0 | | $820.00 |
| 27-Jun-2011 | 468 | | 0 | | $820.00 |
| 27-Jun-2011 | 162 | | 0 | | $850.00 |
| 27-Jun-2011 | 50 | | 0 | | $820.00 |
| 27-Jun-2011 | 439 | | 0 | | $820.00 |
| 20-Jun-2011 | 500 | | 0 | | $650.00 |
| 20-Jun-2011 | 1000 | | 0 | | $650.00 |
| 20-Jun-2011 | 1060 | | 0 | | $650.00 |
| 17-Jun-2011 | 42 | | 0 | | $820.00 |
| 17-Jun-2011 | 33 | | 0 | | $900.00 |
| 17-Jun-2011 | 27 | | 0 | | $820.00 |
| 17-Jun-2011 | 120 | | 0 | | $900.00 |
| 17-Jun-2011 | 24 | | 0 | | $820.00 |
| 17-Jun-2011 | 100 | | 0 | | $820.00 |
| 17-Jun-2011 | 20 | | 0 | | $820.00 |
| 17-Jun-2011 | 670 | | 0 | | $880.00 |
| 17-Jun-2011 | 498 | | 0 | | $800.00 |
| 15-Jun-2011 | 99 | | 0 | | $820.00 |
| 15-Jun-2011 | 152 | | 0 | | $820.00 |
| 15-Jun-2011 | 25 | | 0 | | $820.00 |
| 15-Jun-2011 | 595 | | 0 | | $820.00 |
| 15-Jun-2011 | 110 | | 0 | | $820.00 |
| 08-Jun-2011 | 163 | | 0 | | $796.00 |
| 07-Jun-2011 | 100 | | 0 | | $600.00 |
| 07-Jun-2011 | 175 | | 0 | | $820.00 |
| 07-Jun-2011 | 32 | | 0 | | $820.00 |
| 03-Jun-2011 | 7 | | 0 | | $820.00 |
| 03-Jun-2011 | 25 | | 0 | | $820.00 |
| 03-Jun-2011 | 150 | | 0 | | $820.00 |
| 03-Jun-2011 | 25 | | 0 | | $820.00 |
| 01-Jun-2011 | 78 | | 0 | | $820.00 |
| 01-Jun-2011 | 15 | | 0 | | $820.00 |
| 25-May-2011 | 220 | | 0 | | $820.00 |
| 25-May-2011 | 63 | | 0 | | $820.00 |
| 25-May-2011 | 79 | | 0 | | $820.00 |
| 25-May-2011 | 85 | | 0 | | $820.00 |
| 25-May-2011 | 100 | | 0 | | $600.00 |
| 24-May-2011 | 55 | | 0 | | $820.00 |
| 24-May-2011 | 100 | | 0 | | $820.00 |
| 24-May-2011 | 83 | | 0 | | $820.00 |
| 13-May-2011 | 84 | | 0 | | $820.00 |
| 13-May-2011 | 230 | | 0 | | $820.00 |
| 13-May-2011 | 100 | | 0 | | $820.00 |
| 13-May-2011 | 55 | | 0 | | $820.00 |
| 13-May-2011 | 104 | | 0 | | $820.00 |
| 13-May-2011 | 165 | | 0 | | $820.00 |
| 13-May-2011 | 60 | | 0 | | $820.00 |
| 13-May-2011 | 27 | | 0 | | $820.00 |
| 12-May-2011 | 35 | | 0 | | $820.00 |
| 12-May-2011 | 42 | | 0 | | $820.00 |
| 12-May-2011 | 20 | | 0 | | $820.00 |
| 12-May-2011 | 134 | | 0 | | $820.00 |
| 12-May-2011 | 64 | | 0 | | $820.00 |
| 12-May-2011 | 38 | | 0 | | $820.00 |
| 12-May-2011 | 483 | | 0 | | $820.00 |
| 12-May-2011 | 195 | | 0 | | $820.00 |
| 12-May-2011 | 58 | | 0 | | $820.00 |
| 12-May-2011 | 86 | | 0 | | $820.00 |
| 12-May-2011 | 58 | | 0 | | $820.00 |
| 12-May-2011 | 57 | | 0 | | $820.00 |
| 12-May-2011 | 16 | | 0 | | $820.00 |
| 12-May-2011 | 110 | | 0 | | $820.00 |
| 12-May-2011 | 205 | | 0 | | $820.00 |
| 12-May-2011 | 51 | | 0 | | $820.00 |
| 12-May-2011 | 10 | | 0 | | $820.00 |
| 12-May-2011 | 50 | | 0 | | $820.00 |
| 12-May-2011 | 47 | | 0 | | $820.00 |
| 12-May-2011 | 18 | | 0 | | $820.00 |
| 12-May-2011 | 138 | | 0 | | $820.00 |
| 12-May-2011 | 55 | | 0 | | $820.00 |
| 12-May-2011 | 13 | | 0 | | $820.00 |
| 12-May-2011 | 38 | | 0 | | $820.00 |
| 11-May-2011 | 50 | | 0 | | $820.00 |
| 11-May-2011 | 50 | | 0 | | $820.00 |
| 11-May-2011 | 26 | | 0 | | $820.00 |
| 11-May-2011 | 24 | | 0 | | $820.00 |
| 11-May-2011 | 11 | | 0 | | $820.00 |
| 11-May-2011 | 29 | | 0 | | $820.00 |
| 09-May-2011 | 35 | | 0 | | $820.00 |
| 09-May-2011 | 104 | | 0 | | $820.00 |
| 09-May-2011 | 56 | | 0 | | $820.00 |
| 09-May-2011 | 75 | | 0 | | $820.00 |
| 09-May-2011 | 29 | | 0 | | $820.00 |
| 09-May-2011 | 24 | | 0 | | $820.00 |
| 09-May-2011 | 51 | | 0 | | $820.00 |
| 09-May-2011 | 90 | | 0 | | $820.00 |
| 09-May-2011 | 87 | | 0 | | $820.00 |
| 09-May-2011 | 92 | | 0 | | $820.00 |
| 09-May-2011 | 100 | | 0 | | $820.00 |
| 27-Apr-2011 | 20 | | 0 | | $820.00 |
| 19-Apr-2011 | 42 | | 0 | | $820.00 |
| 19-Apr-2011 | 56 | | 0 | | $820.00 |
| 13-Apr-2011 | 20 | | 0 | | $820.00 |
| 08-Apr-2011 | 25 | | 0 | | $820.00 |
| 08-Apr-2011 | 12 | | 0 | | $820.00 |
| 08-Apr-2011 | 30 | | 0 | | $820.00 |
| 08-Apr-2011 | 30 | | 0 | | $820.00 |
| 08-Apr-2011 | 200 | | 0 | | $820.00 |
| 08-Apr-2011 | 87 | | 0 | | $820.00 |
| 08-Apr-2011 | 30 | | 0 | | $820.00 |
| 08-Apr-2011 | 18 | | 0 | | $820.00 |
| 08-Apr-2011 | 38 | | 0 | | $820.00 |
| 08-Apr-2011 | 50 | | 0 | | $820.00 |
| 08-Apr-2011 | 10 | | 0 | | $820.00 |
| 08-Apr-2011 | 18 | | 0 | | $820.00 |
| 08-Apr-2011 | 38 | | 0 | | $820.00 |
| 08-Apr-2011 | 92 | | 0 | | $820.00 |
| 08-Apr-2011 | 270 | | 0 | | $820.00 |
| 08-Apr-2011 | 225 | | 0 | | $820.00 |
| 08-Apr-2011 | 25 | | 0 | | $820.00 |
| 08-Apr-2011 | 125 | | 0 | | $820.00 |
| 08-Apr-2011 | 123 | | 0 | | $820.00 |
| 08-Apr-2011 | 111 | | 0 | | $820.00 |
| 08-Apr-2011 | 125 | | 0 | | $820.00 |
| 08-Apr-2011 | 142 | | 0 | | $820.00 |
| 08-Apr-2011 | 156 | | 0 | | $820.00 |
| 08-Apr-2011 | 86 | | 0 | | $820.00 |
| 08-Apr-2011 | 445 | | 0 | | $820.00 |
| 08-Apr-2011 | 129 | | 0 | | $820.00 |
| 05-Apr-2011 | 24 | | 0 | | $820.00 |
| 05-Apr-2011 | 72 | | 0 | | $820.00 |
| 05-Apr-2011 | 43 | | 0 | | $820.00 |
| 05-Apr-2011 | 30 | | 0 | | $820.00 |
| 05-Apr-2011 | 60 | | 0 | | $820.00 |
| 05-Apr-2011 | 83 | | 0 | | $820.00 |
| 05-Apr-2011 | 22 | | 0 | | $820.00 |
| 05-Apr-2011 | 120 | | 0 | | $820.00 |
| 04-Apr-2011 | 160 | | 0 | | $820.00 |
| 04-Apr-2011 | 24 | | 0 | | $820.00 |
| 01-Apr-2011 | 20 | | 0 | | $820.00 |
| 01-Apr-2011 | 70 | | 0 | | $820.00 |
| 01-Apr-2011 | 100 | | 0 | | $820.00 |
| 01-Apr-2011 | 43 | | 0 | | $820.00 |
| 01-Apr-2011 | 81 | | 0 | | $820.00 |
| 01-Apr-2011 | 19 | | 0 | | $820.00 |
| 01-Apr-2011 | 170 | | 0 | | $820.00 |
| 29-Mar-2011 | 62 | | 0 | | $820.00 |
| 29-Mar-2011 | 32 | | 0 | | $820.00 |
| 29-Mar-2011 | 50 | | 0 | | $820.00 |
| 28-Mar-2011 | 50 | | 0 | | $820.00 |
| 24-Mar-2011 | 15 | | 0 | | $820.00 |
| 24-Mar-2011 | 250 | | 0 | | $820.00 |
| 24-Mar-2011 | 70 | | 0 | | $820.00 |
| 24-Mar-2011 | 70 | | 0 | | $820.00 |
| 21-Mar-2011 | 300 | | 0 | | $720.00 |
| 15-Mar-2011 | 90 | | 0 | | $625.00 |
| 11-Mar-2011 | 50 | | 0 | | $820.00 |
| 11-Mar-2011 | 98 | | 0 | | $820.00 |
| 11-Mar-2011 | 54 | | 0 | | $820.00 |
| 08-Mar-2011 | 30 | | 0 | | $820.00 |
| 07-Mar-2011 | 28 | | 0 | | $820.00 |
| 22-Feb-2011 | 25 | | 0 | | $820.00 |
| 22-Feb-2011 | 100 | | 0 | | $700.00 |
| 22-Feb-2011 | 66 | | 0 | | $700.00 |
| 21-Feb-2011 | 20 | | 0 | | $820.00 |
| 21-Feb-2011 | 50 | | 0 | | $820.00 |
| 07-Feb-2011 | 1068 | | 0 | | $740.00 |
| 07-Feb-2011 | 737 | | 0 | | $800.00 |
| 04-Feb-2011 | 25 | | 0 | | $820.00 |
| 03-Feb-2011 | 206 | | 0 | | $820.00 |
| 01-Feb-2011 | 100 | | 100 | | $650.00 |
| 18-Jan-2011 | 25 | | 0 | | $820.00 |
| 23-Dec-2010 | 21 | | 21 | | $600.00 |
| 22-Dec-2010 | 12 | | 0 | | $820.00 |
| 22-Dec-2010 | 1230 | | 0 | | $650.00 |
| 22-Dec-2010 | 25 | | 0 | | $820.00 |
| 16-Dec-2010 | 886 | | 0 | | $770.00 |
| 16-Dec-2010 | 28 | | 0 | | $820.00 |
| 14-Dec-2010 | 220 | | 0 | | $820.00 |
| 14-Dec-2010 | 40 | | 0 | | $820.00 |
| 14-Dec-2010 | 25 | | 0 | | $820.00 |
| 14-Dec-2010 | 34 | | 0 | | $820.00 |
| 14-Dec-2010 | 500 | | 0 | | $700.00 |
| 14-Dec-2010 | 40 | | 0 | | $820.00 |
| 14-Dec-2010 | 68 | | 0 | | $820.00 |
| 13-Dec-2010 | 70 | | 0 | | $700.00 |
| 24-Nov-2010 | 300 | | 0 | | $670.00 |
| 24-Nov-2010 | 911 | | 0 | | $680.00 |
| 19-Nov-2010 | 203 | | 0 | | $705.00 |
| 11-Nov-2010 | 455 | | 0 | | $700.00 |
| 30-Sep-2010 | 350 | | 0 | | $700.00 |
| 30-Sep-2010 | 1 | | 0 | | $800.00 |
| 15-Sep-2010 | 100 | | 0 | | $870.00 |
| 02-Sep-2010 | 5 | | 5 | | $870.00 |
| 10-Aug-2010 | 831 | | 0 | | $700.00 |
| 05-Aug-2010 | 900 | | 0 | | $1,252.00 |
| 05-Aug-2010 | 959 | | 0 | | $1,252.00 |
| 05-Aug-2010 | 143 | | 0 | | $750.00 |
| 05-Aug-2010 | 58 | | 0 | | $2,013.00 |
| 05-Aug-2010 | 590 | | 0 | | $800.00 |
| 05-Aug-2010 | 411 | | 0 | | $800.00 |
| 05-Aug-2010 | 824 | | 0 | | $800.00 |
| 05-Aug-2010 | 403 | | 0 | | $800.00 |
| 05-Aug-2010 | 920 | | 0 | | $800.00 |
| 05-Aug-2010 | 809 | | 0 | | $800.00 |
| 05-Aug-2010 | 879 | | 0 | | $800.00 |
| 05-Aug-2010 | 104 | | 0 | | $800.00 |
| 05-Aug-2010 | 630 | | 0 | | $800.00 |
| 30-Jul-2010 | 100 | | 100 | | $800.00 |
| 27-Jul-2010 | 400 | | 0 | | $775.00 |
| 22-Jul-2010 | 126 | | 0 | | $833.00 |
| 16-Jul-2010 | 162 | | 0 | | $870.00 |
| 16-Jul-2010 | 100 | | 0 | | $800.00 |
| 08-Jul-2010 | 50 | | 0 | | $750.00 |
| 08-Jul-2010 | 300 | | 0 | | $750.00 |
| 08-Jul-2010 | 300 | | 0 | | $750.00 |
| 06-Jul-2010 | 36 | | 0 | | $1,667.00 |
| 05-Jul-2010 | 100 | | 0 | | $870.00 |
| 04-Jun-2010 | 83 | | 0 | | $1,667.00 |
| 01-Jun-2010 | 60 | | 0 | | $750.00 |
| 01-Jun-2010 | 300 | | 300 | | $680.00 |
| 01-Jun-2010 | 140 | | 0 | | $750.00 |
| 01-Jun-2010 | 60 | | 0 | | $750.00 |
| 25-May-2010 | 576 | | 576 | | $800.00 |
| 15-Apr-2010 | 90 | | 0 | | $1,332.00 |
| 15-Apr-2010 | 0 | | 268 | | $100.00 |
| 14-Apr-2010 | 166 | | 0 | | $1,144.00 |
| 31-Mar-2010 | 546 | | 0 | | $1,336.00 |
| 31-Mar-2010 | 605 | | 0 | | $1,338.00 |
| 31-Mar-2010 | 473 | | 0 | | $1,338.00 |
| 26-Mar-2010 | 398 | | 0 | | $1,339.00 |
| 26-Mar-2010 | 668 | | 0 | | $1,338.00 |
| 26-Mar-2010 | 668 | | 0 | | $1,338.00 |
| 26-Mar-2010 | 671 | | 0 | | $1,338.00 |
| 26-Mar-2010 | 27 | | 0 | | $1,357.00 |
| 25-Mar-2010 | 83 | | 0 | | $1,205.00 |
| 25-Mar-2010 | 83 | | 0 | | $1,205.00 |
| 25-Mar-2010 | 83 | | 0 | | $1,205.00 |
| 25-Mar-2010 | 855 | | 0 | | $1,328.00 |
| 25-Mar-2010 | 191 | | 0 | | $1,204.00 |
| 25-Mar-2010 | 140 | | 0 | | $1,320.00 |
| 25-Mar-2010 | 493 | | 0 | | $1,187.00 |
| 25-Mar-2010 | 398 | | 0 | | $1,339.00 |
| 24-Mar-2010 | 747 | | 0 | | $1,325.00 |
| 24-Mar-2010 | 606 | | 0 | | $1,315.00 |
| 24-Mar-2010 | 489 | | 0 | | $1,337.00 |
| 24-Mar-2010 | 415 | | 0 | | $1,326.00 |
| 24-Mar-2010 | 1148 | | 0 | | $1,329.00 |
| 24-Mar-2010 | 715 | | 0 | | $1,315.00 |
| 24-Mar-2010 | 606 | | 0 | | $1,314.00 |
| 24-Mar-2010 | 83 | | 0 | | $1,205.00 |
| 23-Mar-2010 | 698 | | 0 | | $1,185.00 |
| 23-Mar-2010 | 249 | | 0 | | $1,325.00 |
| 19-Mar-2010 | 608 | | 0 | | $1,338.00 |
| 19-Mar-2010 | 918 | | 0 | | $1,336.00 |
| 19-Mar-2010 | 258 | | 0 | | $1,338.00 |
| 18-Mar-2010 | 332 | | 0 | | $1,337.00 |
| 17-Mar-2010 | 399 | | 0 | | $1,338.00 |
| 16-Mar-2010 | 452 | | 0 | | $1,338.00 |
| 16-Mar-2010 | 790 | | 0 | | $1,338.00 |
| 16-Mar-2010 | 975 | | 0 | | $1,338.00 |
| 15-Mar-2010 | 583 | | 583 | | $766.00 |
| 15-Mar-2010 | 86 | | 0 | | $1,342.00 |
| 15-Mar-2010 | 540 | | 0 | | $1,336.00 |
| 15-Mar-2010 | 125 | | 0 | | $1,332.00 |
| 12-Mar-2010 | 415 | | 0 | | $1,337.00 |
| 12-Mar-2010 | 83 | | 0 | | $1,337.00 |
| 12-Mar-2010 | 249 | | 0 | | $1,325.00 |
| 12-Mar-2010 | 664 | | 0 | | $1,337.00 |
| 12-Mar-2010 | 415 | | 0 | | $1,321.00 |
| 12-Mar-2010 | 415 | | 0 | | $1,321.00 |
| 12-Mar-2010 | 581 | | 0 | | $1,325.00 |
| 11-Mar-2010 | 600 | | 0 | | $1,337.00 |
| 11-Mar-2010 | 20 | | 0 | | $1,187.00 |
| 11-Mar-2010 | 332 | | 0 | | $1,337.00 |
| 11-Mar-2010 | 415 | | 0 | | $1,337.00 |
| 11-Mar-2010 | 2490 | | 0 | | $1,325.00 |
| 11-Mar-2010 | 166 | | 0 | | $1,337.00 |
| 11-Mar-2010 | 291 | | 0 | | $1,318.00 |
| 04-Mar-2010 | 606 | | 0 | | $1,337.00 |
| 26-Feb-2010 | 373 | | 0 | | $1,339.00 |
| 26-Feb-2010 | 83 | | 0 | | $1,337.00 |
| 25-Feb-2010 | 228 | | 0 | | $1,338.00 |
| 25-Feb-2010 | 332 | | 0 | | $1,316.00 |
| 25-Feb-2010 | 826 | | 0 | | $1,338.00 |
| 25-Feb-2010 | 498 | | 0 | | $1,325.00 |
| 25-Feb-2010 | 539 | | 0 | | $1,327.00 |
| 25-Feb-2010 | 264 | | 0 | | $1,325.00 |
| 25-Feb-2010 | 373 | | 0 | | $1,339.00 |
| 25-Feb-2010 | 415 | | 0 | | $1,337.00 |
| 24-Feb-2010 | 166 | | 0 | | $1,337.00 |
| 23-Feb-2010 | 249 | | 0 | | $1,325.00 |
| 22-Feb-2010 | 498 | | 0 | | $1,337.00 |
| 22-Feb-2010 | 415 | | 0 | | $1,337.00 |
| 22-Feb-2010 | 415 | | 0 | | $1,337.00 |
| 19-Feb-2010 | 411 | | 0 | | $1,331.00 |
| 19-Feb-2010 | 476 | | 0 | | $1,326.00 |
| 17-Feb-2010 | 415 | | 0 | | $1,328.00 |
| 17-Feb-2010 | 415 | | 0 | | $1,322.00 |
| 11-Feb-2010 | 45 | | 0 | | $1,514.00 |
| 10-Feb-2010 | 540 | | 0 | | $1,313.00 |
| 10-Feb-2010 | 445 | | 0 | | $1,327.00 |
| 10-Feb-2010 | 763 | | 0 | | $1,302.00 |
| 09-Feb-2010 | 996 | | 0 | | $1,314.00 |
| 08-Feb-2010 | 415 | | 0 | | $1,337.00 |
| 05-Feb-2010 | 47 | | 0 | | $1,346.00 |
| 05-Feb-2010 | 637 | | 0 | | $1,315.00 |
| 02-Feb-2010 | 610 | | 0 | | $1,336.00 |
| 29-Jan-2010 | 337 | | 0 | | $1,334.00 |
| 29-Jan-2010 | 166 | | 0 | | $1,337.00 |
| 27-Jan-2010 | 415 | | 0 | | $1,337.00 |
| 22-Jan-2010 | 8 | | 0 | | $1,219.00 |
| 18-Dec-2009 | 29 | | 0 | | $1,340.00 |
| 17-Dec-2009 | 605 | | 0 | | $1,315.00 |
| 17-Dec-2009 | 640 | | 0 | | $1,325.00 |
| 17-Dec-2009 | 605 | | 0 | | $1,318.00 |
| 17-Dec-2009 | 249 | | 0 | | $1,325.00 |
| 17-Dec-2009 | 747 | | 0 | | $1,314.00 |
| 17-Dec-2009 | 747 | | 0 | | $1,314.00 |
| 17-Dec-2009 | 301 | | 0 | | $1,318.00 |
| 17-Dec-2009 | 622 | | 0 | | $1,338.00 |
| 16-Dec-2009 | 431 | | 0 | | $1,327.00 |
| 15-Dec-2009 | 415 | | 0 | | $1,327.00 |
| 15-Dec-2009 | 213 | | 0 | | $1,146.00 |
| 14-Dec-2009 | 472 | | 0 | | $1,326.00 |
| 14-Dec-2009 | 41 | | 0 | | $1,220.00 |
| 14-Dec-2009 | 415 | | 0 | | $1,325.00 |
| 14-Dec-2009 | 282 | | 0 | | $1,320.00 |
| 14-Dec-2009 | 788 | | 0 | | $1,315.00 |
| 10-Dec-2009 | 83 | | 0 | | $1,325.00 |
| 10-Dec-2009 | 83 | | 0 | | $1,325.00 |
| 04-Dec-2009 | 234 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 191 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 42 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 498 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 445 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 478 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 249 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 498 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 249 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 664 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 640 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 415 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 562 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 357 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 830 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 606 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 1387 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 598 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 415 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 249 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 606 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 332 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 415 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 605 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 365 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 498 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 291 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 602 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 498 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 83 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 83 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 83 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 541 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 249 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 42 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 125 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 42 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 137 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 415 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 83 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 184 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 41 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 623 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 332 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 337 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 291 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 1228 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 166 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 256 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 83 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 795 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 326 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 581 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 1162 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 166 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 34 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 830 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 411 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 581 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 747 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 664 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 332 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 415 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 415 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 361 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 310 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 108 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 955 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 415 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 415 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 996 | | 0 | | $1,470.00 |
| 04-Dec-2009 | 1044 | | 0 | | $1,470.00 |
