Header
  Home  > Infrastructure  > Benchmarks Search   Print this page
Infrastructure

Benchmarks
MIL Benchmarks

Benchmarks are located on all MIL regulators with only a few exceptions where the contractor was unable to locate a regulator.

Co-ordinates listed are in GDA 94 Zone 55

The user of this Benchmark data acknowledges MIL does not warrant the data is free from error and shall in no respect be liable for any loss damage or injury suffered by the user or any other person or corporation resulting from the existence of error or misuse of the intent of the data.

BM_NO EASTING NORTHING ELEVATION
176 BG 360121.43 6063147.21 106.95
1945 ME 276953.20 6058856.91 80.67
2027 ME 387426.84 6040148.11 121.04
223-53 207818.26 6116621.61 67.60
226-12 211948.35 6115291.30 68.34
226-18 210352.46 6113297.02 68.34
227-8 213739.34 6111031.20 68.82
230-88 223398.12 6106112.27 69.75
250-25 265886.80 6086998.92 78.76
251-57 245012.92 6074618.66 76.07
2535-7 262385.80 6083541.24 78.60
25360 256422.22 6088348.63 76.73
255-62 259946.91 6087401.83 77.31
259-66 262849.30 6083387.94 78.61
260-51 267336.98 6083261.03 78.79
261-01 264480.59 6082858.64 78.93
263-43 269278.68 6083765.92 79.74
263-86 262979.38 6072392.93 79.75
266-41 266317.66 6074532.12 80.50
2714 280521.72 6064517.33 81.66
344 BG 380581.68 6066756.49 111.86
362 BG 375947.44 6080110.81 106.19
374 BG 364326.77 6078186.30 105.23
385 BG 362758.32 6048839.36 107.04
389 BG 368926.05 6076011.13 106.41
409 BG 359390.54 6050101.88 106.21
435 BG 350001.53 6052894.96 104.00
441 BG 344683.09 6059875.11 101.88
476 BG 388332.00 6052379.84 117.10
50445 287728.94 6052992.16 87.74
550 BG 320809.54 6069656.96 92.48
566 BG 366616.91 6059877.76 108.91
583 BG 330356.37 6060301.95 96.39
584 BG 330008.27 6057372.56 97.01
587 BG 339477.28 6056705.15 99.53
588 BG 340187.12 6055598.92 99.70
591 BG 342398.54 6060157.30 101.11
6450 269606.25 6065938.09 79.90
659 MP 405299.16 6021309.50 125.07
660 NP 402646.84 6023152.81 124.62
661 NP 398461.42 6025314.62 123.93
662 NP 397939.50 6027699.16 123.45
A 254-87 248083.21 6074181.86 77.00
A 257-76 251503.41 6074050.96 77.84
A 82 358834.74 6054229.64 105.76
AN 24767 240200.64 6081045.64 74.79
B 248-27 246791.92 6087426.55 75.19
B 250-36 248509.92 6084996.95 75.77
B 253-25 250950.21 6082681.06 76.55
B 254-35 252060.01 6081522.86 76.95
B 257-61 256789.01 6077844.46 77.92
B 259-87 263395.39 6079607.04 78.49
B 262-79 267711.59 6084850.92 79.52
B 265-39 270749.77 6076872.61 80.22
B 267-73 271394.96 6075880.81 80.91
BD 2 359999.03 6054770.06 105.68
BM 324613.19 6066610.71 94.48
BM 1 247279.71 6075603.26 76.62
BM 1002 346357.09 6067684.82 101.25
BM 1003 345504.39 6067981.88 101.15
BM 1004 344725.49 6068263.91 100.66
BM 1005 344374.38 6069833.12 100.15
BM 1006 339979.54 6073636.88 98.54
BM 1010 354300.62 6068112.48 103.32
BM 1011 354651.84 6072212.04 102.60
BM 1015 350369.77 6073274.41 101.38
BM 1018 348398.57 6073991.59 100.07
BM 1031 341449.35 6075091.49 99.16
BM 1053 341254.95 6060386.21 110.63
BM 1054 337590.85 6060844.82 98.72
BM 1056 331075.80 6061820.54 97.34
BM 1057 347144.12 6065244.39 101.48
BM 1058 346336.07 6064878.78 101.04
BM 1059 345554.63 6064978.09 100.76
BM 1060 345109.24 6064827.97 100.82
BM 1061 343753.46 6065167.05 100.27
BM 1063 346308.82 6063651.50 101.07
BM 1064 336274.73 6070274.83 97.57
BM 1067 334500.09 6071936.08 96.20
BM 1069 332800.21 6069686.20 97.00
BM 107-285 363216.34 6064351.05 106.00
BM 1073 335378.12 6069556.13 97.40
BM 1074 334262.08 6069990.50 97.12
BM 1075 330567.05 6076871.97 94.24
BM 1076 328737.46 6077104.92 93.94
BM 1078 348286.29 6070017.12 101.76
BM 1079 348108.45 6069340.37 101.33
BM 1080 331171.84 6079727.98 94.63
BM 1081 337744.61 6075379.40 97.55
BM 1083 330423.89 6082290.12 94.32
BM 1084 330011.55 6083534.55 94.24
BM 1085 329161.13 6084252.14 93.81
BM 1087 328265.63 6084362.69 93.76
BM 1088 327015.22 6084429.88 93.59
BM 1089 325799.20 6084096.64 93.46
BM 1092 342497.04 6070065.92 99.74
BM 1093 341761.33 6070158.65 99.58
BM 1094 339834.02 6072268.60 98.77
BM 1095 343284.05 6069968.47 99.84
BM 1096 338625.63 6073822.36 97.90
BM 1098 338071.10 6074247.20 97.94
BM 11 248506.51 6078512.56 75.58
BM 1100 337638.69 6074649.63 97.76
BM 1101 336792.02 6074755.73 97.40
BM 1102 335075.75 6074970.00 96.86
BM 1103 334792.52 6074996.69 96.71
BM 1104 333699.00 6075124.65 95.92
BM 1122 333364.35 6070083.25 97.17
BM 1124 341968.65 6071920.53 99.30
BM 1125 338326.32 6069208.76 97.78
BM 1127 328084.72 6071306.39 95.18
BM 1128 330996.32 6069787.70 96.69
BM 1129 327418.98 6071389.99 95.07
BM 1135 331579.86 6069975.25 97.09
BM 1136 329892.68 6072510.08 95.51
BM 1137 330743.77 6070660.60 96.49
BM 1138 330114.73 6071456.58 96.05
BM 1139 329777.69 6071533.36 95.97
BM 1140 327449.69 6072815.00 95.19
BM 1141 326852.16 6072910.97 94.68
BM 1160 327201.05 6071741.74 94.89
BM 1204 330221.09 6066055.65 95.96
BM 1205 329657.95 6068200.34 95.71
BM 1206 329633.27 6068456.51 95.75
BM 1207 327750.11 6068697.70 95.33
BM 1208 327565.07 6068719.35 95.23
BM 1209 326386.78 6068865.10 94.89
BM 1233 330308.14 6063253.45 96.61
BM 1234 329180.08 6063600.34 95.87
BM 1235 328930.65 6063987.05 96.18
BM 1243 323070.11 6066794.72 94.43
BM 1244 323027.04 6066819.87 94.44
BM 1245 323064.41 6067644.75 93.95
BM 1246 322216.74 6067750.92 93.54
BM 1248 321007.66 6067905.33 93.12
BM 1262 323476.01 6070432.48 93.89
BM 1304 340237.07 6063798.90 99.97
BM 1306 339043.35 6066410.92 98.34
BM 1308 339010.93 6067652.88 98.10
BM 1317 330016.81 6073397.27 94.58
BM 1331 323876.22 6073327.22 93.96
BM 1333 324088.15 6074793.20 93.66
BM 1335 322961.28 6077065.90 92.77
BM 1337 321361.24 6078274.89 92.09
BM 1347 337556.27 6060771.48 99.25
BM 1350 327811.64 6065864.51 95.75
BM 1353 327163.19 6066319.98 95.77
BM 1354 327054.16 6066440.50 95.59
BM 1375 364416.87 6045118.41 107.77
BM 1381 359097.81 6047913.76 106.33
BM 1383 361934.11 6048987.76 106.78
BM 1386 359627.85 6051885.50 105.86
BM 1391 366819.28 6072409.12 106.51
BM 14 249292.81 6079054.16 75.25
BM 16883 387422.18 6062490.68 114.72
BM 17 247467.41 6079080.26 75.83
BM 1746 371968.45 6067858.57 106.93
BM 182 346541.58 6061363.66 101.82
BM 189 379452.90 6075078.59 109.57
BM 1954 374374.55 6037794.61 109.21
BM 205 391095.35 6043766.14 119.56
BM 206 393175.89 6045028.04 119.30
BM 207 332347.42 6059024.25 97.44
BM 208 392895.06 6046456.09 119.05
BM 214 389597.09 6052197.46 118.18
BM 222-25 204161.77 6113738.32 67.19
BM 224-40 206437.96 6111242.84 67.76
BM 226-88 274394.35 6071642.68 80.72
BM 245 390332.05 6058210.02 117.11
BM 26 376736.12 6073430.96 109.66
BM 261-63 266015.88 6081880.53 79.16
BM 262-40 265799.88 6079109.73 79.32
BM 264-50 269605.85 6065937.79 79.91
BM 266-02 274156.15 6070701.18 80.42
BM 266-11 265984.27 6074859.33 80.39
BM 268-8 274656.95 6073889.69 81.27
BM 286-04 258038.51 6086020.25 76.66
BM 294-87 311305.85 6082361.40 89.15
BM 300 384911.16 6040753.25 115.74
BM 301 382250.29 6043038.73 115.33
BM 302 380504.04 6044634.52 115.01
BM 303 379263.03 6046442.49 114.43
BM 304 378100.01 6048308.75 114.44
BM 305 378394.01 6051496.46 114.23
BM 306 378625.40 6053091.96 114.05
BM 308 374704.90 6054689.26 113.10
BM 309 371538.50 6055912.03 111.36
BM 312-14 330550.65 6081388.44 94.48
BM 312-33 331248.01 6080859.70 94.57
BM 314-72 332157.74 6079614.09 95.30
BM 315 374495.86 6047412.83 111.71
BM 316 356621.77 6058701.15 106.52
BM 317-02 333307.02 6078883.30 95.97
BM 317-24 333505.10 6078806.25 96.02
BM 318-77 335439.73 6078568.25 96.61
BM 32082 331487.68 6061761.72 97.86
BM 321-32 336801.54 6078401.61 97.30
BM 322-31 337916.48 6078259.78 97.60
BM 322-69 338085.28 6078069.93 97.72
BM 325-73 339895.04 6072901.45 98.64
BM 325-86 340175.61 6077196.06 98.87
BM 326 376211.72 6046378.71 112.28
BM 327-11 340466.29 6076872.05 99.00
BM 328 371269.24 6047383.13 110.55
BM 329-03 342474.13 6074297.68 99.44
BM 329-92 343353.74 6074160.94 99.77
BM 33 246056.81 6077421.36 76.12
BM 332-33 342785.34 6055278.63 100.60
BM 332-94 343787.15 6056657.84 100.87
BM 333 379815.32 6044718.35 113.47
BM 333-01 345623.97 6072237.51 100.69
BM 333-30 346127.03 6071628.82 100.79
BM 333-8 344585.56 6059100.56 101.19
BM 337 378320.98 6051191.88 112.87
BM 340 374338.07 6052329.43 111.15
BM 343 372248.65 6052790.34 110.47
BM 345 354354.78 6047251.93 104.67
BM 346-22 366401.23 6081285.57 104.80
BM 346-66 355931.22 6048168.91 104.94
BM 346-89 355608.95 6047048.39 105.09
BM 348-49 366298.24 6080256.22 105.52
BM 348-70 367198.17 6078665.76 105.53
BM 349-81 372375.61 6083920.66 105.71
BM 350-12 367624.80 6078570.48 105.96
BM 351-79 371705.75 6081264.34 106.54
BM 352 374909.86 6050760.80 111.35
BM 352-78 363494.93 6063786.59 106.85
BM 352-92 363212.87 6064356.29 106.59
BM 353 373328.46 6050968.03 110.83
BM 353-02 374549.84 6082207.78 106.82
BM 354-80 376049.01 6081413.07 107.32
BM 354-869 361518.42 6060542.89 107.35
BM 355-42 372166.24 6073151.02 107.60
BM 355-85 362188.09 6060418.25 107.67
BM 355-88 372575.35 6073084.21 107.66
BM 357 377784.90 6048205.74 112.98
BM 357-27 377706.97 6081168.27 108.08
BM 357-77 381885.37 6084365.80 108.72
BM 358-17 364016.66 6040273.03 108.45
BM 359 366161.68 6038575.71 108.78
BM 360-12 379311.84 6080699.27 108.93
BM 360-96 381041.23 6081082.35 109.21
BM 361-12 382700.65 6081367.51 109.37
BM 361-50 380696.90 6079890.22 109.37
BM 362-01 369786.24 6059362.31 109.55
BM 362-06 368878.69 6059590.87 109.60
BM 362-36 381557.97 6080108.62 109.79
BM 363 378750.06 6072283.38 110.04
BM 364-46 383461.03 6078955.47 110.44
BM 364-47 385214.23 6078723.40 110.27
BM 367-68 389368.73 6083429.10 111.28
BM 367-69 386990.43 6078480.09 111.33
BM 368-36 388051.82 6078339.49 111.51
BM 368-47 390196.27 6083320.02 111.46
BM 368-55 390212.20 6083331.63 111.47
BM 370-50 391012.55 6083212.97 112.05
BM 371-62 390015.48 6075707.75 112.39
BM 372-04 388438.83 6075915.74 112.66
BM 372-25 394118.95 6081990.70 112.63
BM 372-66 399260.23 6084980.50 112.73
BM 372-88 391669.62 6075488.32 112.90
BM 374-13 391271.72 6073519.15 113.31
BM 374-32 394788.28 6081733.85 113.29
BM 374-47 397578.34 6084623.25 113.33
BM 374-87 390632.96 6071284.53 113.51
BM 375-12 396855.11 6079297.81 113.50
BM 375-16 393849.27 6075201.23 113.64
BM 375-50 397133.12 6081388.82 113.71
BM 376-08 392031.06 6071099.68 113.95
BM 376-27 396382.20 6078058.08 113.89
BM 376-44 393870.31 6075198.44 113.96
BM 377 374297.94 6056907.00 111.87
BM 377-34 394836.22 6073547.32 114.16
BM 377-68 396684.39 6077579.80 114.35
BM 378-26 393382.16 6070925.97 114.90
BM 379-53 396686.03 6075216.55 114.79
BM 380-06 395890.56 6073246.52 114.98
BM 380-69 395881.21 6071761.58 115.17
BM 381-15 395195.50 6070586.61 115.33
BM 381-92 394890.40 6068581.86 115.68
BM 382-98 370528.76 6059336.65 109.86
BM 383 372777.64 6060276.00 110.11
BM 383-39 391343.26 6062461.53 115.94
BM 384 373288.12 6061458.54 110.16
BM 385-54 390433.78 6059805.74 116.67
BM 386 373897.02 6064033.82 109.66
BM 388 365151.18 6073977.07 105.89
BM 391 369355.59 6073440.15 108.76
BM 392 366994.41 6073740.82 109.73
BM 395 369218.00 6070700.12 107.72
BM 398 370775.87 6053116.25 106.46
BM 399 357395.66 6048065.07 105.81
BM 4 247374.21 6076725.66 76.10
BM 401 383931.24 6034323.12 115.27
BM 407 356610.10 6051573.62 105.08
BM 408 380745.12 6034803.87 114.03
BM 412 379050.41 6039920.61 113.14
BM 413 376719.26 6040263.60 112.48
BM 414 374983.87 6040009.51 112.00
BM 415 373183.94 6040414.88 111.47
BM 417 371771.42 6041008.26 110.57
BM 418 370510.12 6041183.34 110.35
BM 419 370773.86 6060520.16 109.78
BM 420 369821.57 6042022.87 109.83
BM 423 379755.89 6036143.04 113.66
BM 424 377718.73 6036418.87 112.86
BM 425 376185.15 6036625.07 112.80
BM 426 375849.80 6037451.33 112.55
BM 428 377130.25 6043060.59 112.22
BM 429 376248.68 6043183.39 112.11
BM 430 373943.80 6044308.70 110.88
BM 431 375222.10 6044135.45 111.27
BM 432 373391.95 6040405.52 111.36
BM 4321 370298.17 6041488.31 109.95
BM 437 372664.08 6061541.21 109.59
BM 438 378142.37 6041704.53 112.73
BM 440 363793.58 6074148.39 105.62
BM 442 362180.34 6073899.93 105.02
BM 443 361203.85 6074027.62 104.72
BM 444 360397.61 6074127.04 104.55
BM 445 359747.52 6074208.87 104.25
BM 446 358951.09 6074313.61 103.92
BM 447 358773.84 6073501.96 103.67
BM 448 358025.42 6073606.13 103.51
BM 449 356366.01 6073540.15 103.23
BM 456 325252.75 6073128.33 94.39
BM 462 366962.51 6059840.74 109.11
BM 463 366410.02 6059909.05 109.06
BM 465 364509.68 6060155.94 108.59
BM 466 363181.50 6060314.87 107.80
BM 468 361533.16 6060521.56 107.42
BM 470 360862.06 6060628.18 107.24
BM 471 359485.22 6060808.96 106.96
BM 472 358108.72 6060988.50 106.34
BM 476 366021.29 6059969.70 108.48
BM 480 363782.49 6058454.17 107.83
BM 482 362700.39 6058902.74 107.42
BM 483 364637.67 6061322.74 107.63
BM 484 364792.49 6062498.47 107.63
BM 485 364779.25 6062523.20 107.54
BM 486 363337.43 6062709.63 107.26
BM 487 361574.45 6062958.15 107.10
BM 488 359310.82 6063252.65 106.20
BM 489 358548.96 6063352.16 105.10
BM 493 359854.40 6059942.47 106.57
BM 498 371504.96 6064363.87 108.42
BM 499 370318.67 6064508.89 108.26
BM 500 369889.08 6064578.91 108.43
BM 502 367474.99 6064898.08 107.85
BM 503 366167.51 6065236.19 106.83
BM 505 372255.49 6070320.75 108.23
BM 507 369554.91 6074959.45 106.76
BM 510 365660.97 6076403.09 105.62
BM 511 364104.35 6076600.93 105.28
BM 512 362531.17 6076716.75 104.10
BM 513 365331.17 6065184.09 106.76
BM 514 362117.95 6065609.85 105.89
BM 515 360457.74 6065831.76 105.02
BM 517 359217.20 6066553.74 104.44
BM 520 367688.28 6064878.83 107.87
BM 521 367618.88 6065994.45 107.75
BM 522 367697.79 6066818.77 107.53
BM 523 365585.61 6067102.85 106.59
BM 524 365773.11 6068703.07 106.45
BM 53 386912.08 6046976.30 116.31
BM 530 388980.10 6048827.83 116.99
BM 537 386312.75 6050314.99 116.26
BM 538 385215.65 6050494.77 115.55
BM 539 384850.54 6050994.79 115.34
BM 543 380783.71 6051164.67 113.51
BM 544 381451.08 6051066.74 113.77
BM 545 383893.44 6049734.75 115.11
BM 546 383442.03 6049454.84 114.81
BM 551 372570.18 6043783.59 110.26
BM 554 377053.97 6042456.47 112.16
BM 555 389736.46 6054471.72 116.93
BM 556 388121.75 6054688.78 116.33
BM 560 384801.53 6055412.78 115.47
BM 561 372171.38 6043823.59 109.90
BM 562 383808.98 6055533.26 115.25
BM 563 382744.89 6055678.95 114.62
BM 574 386521.51 6054890.89 116.22
BM 582 380434.44 6054210.94 113.45
BM 588 368851.83 6075983.57 106.47
BM 590 390146.44 6056042.48 117.66
BM 592 388445.44 6057106.16 116.52
BM 594 386451.70 6057735.59 115.71
BM 595 385917.26 6057803.93 115.45
BM 596 385376.40 6057872.07 115.21
BM 597 384299.25 6058009.83 114.95
BM 601 381320.20 6058227.83 113.65
BM 606 375312.24 6059385.37 111.42
BM 609 376235.14 6059953.89 110.89
BM 617 388941.46 6060809.69 116.19
BM 618 388915.48 6060616.54 116.08
BM 619 392490.27 6065652.40 115.28
BM 621 385632.21 6061054.41 114.94
BM 622 384016.24 6061268.84 113.97
BM 627 387457.40 6062411.34 115.48
BM 628 386651.90 6063633.18 114.85
BM 630 385475.55 6064042.26 114.72
BM 631 385171.53 6064018.75 114.37
BM 632 384782.90 6064010.42 113.85
BM 639 381916.88 6066578.58 112.51
BM 646 379174.90 6070815.50 110.58
BM 663 387930.08 6060745.92 115.53
BM 664 387267.30 6060834.48 115.60
BM 670 378598.15 6057065.81 112.98
BM 671 378462.71 6057093.02 112.77
BM 674 376198.28 6069008.64 109.89
BM 675 375901.63 6069350.90 109.66
BM 677 374729.09 6070390.44 109.47
BM 712 392065.09 6064107.96 115.95
BM 715 389540.79 6060815.06 116.14
BM 716 389430.26 6061132.84 116.09
BM 722 389400.88 6066104.46 114.15
BM 724 389524.08 6067207.83 113.95
BM 725 388930.89 6067250.19 113.72
BM 727 389704.64 6063599.58 115.46
BM 728 389193.03 6069179.97 113.52
BM 736 390272.33 6062958.82 115.59
BM 738 388948.08 6063710.66 115.12
BM 739 388201.14 6064218.68 114.62
BM 741 387269.12 6064502.32 114.67
BM 744 386939.51 6066421.93 113.81
BM 745 386793.31 6067606.66 112.97
BM 753 382048.29 6072941.22 110.55
BM 759 370162.91 6055991.82 109.68
BM 760 369702.32 6055149.78 109.63
BM 762 369629.40 6054489.88 109.64
BM 765 369134.73 6053836.43 109.26
BM 766 368713.42 6053610.92 109.02
BM 767 368028.02 6053599.51 108.59
BM 771 369116.02 6052869.35 109.44
BM 772 367790.67 6051964.17 108.52
BM 773 367210.72 6052015.22 107.94
BM 775 366300.73 6051922.53 107.95
BM 776 365460.17 6052244.13 107.95
BM 779 363198.08 6052423.57 107.21
BM 780 362333.92 6051114.25 106.87
BM 781 361178.25 6051049.27 106.41
BM 790 365583.87 6056064.49 108.72
BM 791 365451.21 6055203.82 108.49
BM 792 365003.60 6055234.05 108.23
BM 793 364159.61 6055342.43 107.78
BM 794 363804.73 6055371.52 107.59
BM 796 363667.48 6054672.47 107.49
BM 798 362643.48 6054028.77 107.03
BM 800 361570.61 6054473.61 106.43
BM 805 359356.70 6067667.67 104.29
BM 806 331833.12 6059286.58 97.42
BM 809 368603.53 6051870.08 108.39
BM 813 367608.85 6059735.86 112.43
BM 815 367040.69 6058406.93 108.79
BM 816 366247.00 6058138.01 108.68
BM 817 365877.32 6058048.28 108.90
BM 820 358346.13 6057640.70 106.32
BM 821 357869.01 6057427.49 106.24
BM 822 357371.27 6057268.54 106.24
BM 823 357105.61 6056208.36 105.66
BM 825 355513.90 6056389.31 104.88
BM 829 353060.16 6056681.17 103.88
BM 830 352339.01 6056775.67 103.63
BM 831 351384.44 6056900.74 103.59
BM 835 347444.00 6058214.12 101.70
BM 838 358015.84 6054334.53 105.58
BM 841 350060.13 6053787.45 103.65
BM 843 350802.10 6052588.37 104.18
BM 844 352408.01 6052378.01 104.62
BM 847 352717.57 6054058.18 103.60
BM 848 355004.06 6052035.44 105.31
BM 849 356597.85 6052374.58 105.59
BM 850 357429.00 6052551.19 105.56
BM 851 355820.27 6058723.54 106.88
BM 854 346439.47 6056643.29 101.60
BM 855 347729.66 6054092.16 102.54
BM 856 349341.80 6052508.81 103.85
BM 872 346732.31 6054224.34 102.11
BM 873 346100.56 6054307.21 101.94
BM 874 344384.43 6054528.36 101.52
BM 875 343608.50 6054996.94 101.33
BM 876 341787.96 6055380.90 100.19
BM 877 337386.47 6055597.78 98.76
BM 882 333939.37 6057647.06 97.99
BM 888 325278.52 6058607.80 95.82
BM 889 324457.69 6058709.43 95.67
BM 894 348090.14 6052383.70 102.61
BM 896 346717.47 6052565.17 101.52
BM 9 247473.01 6078786.26 75.84
BM 903 337694.04 6057546.62 99.25
BM 909 331370.56 6060017.44 96.97
BM 916 355229.64 6061243.93 105.47
BM 917 355318.47 6061956.57 105.49
BM 920 355628.91 6064363.41 104.73
BM 921 355727.33 6065110.14 104.53
BM 922 355763.87 6065404.51 104.58
BM 923 355015.00 6066383.83 104.06
BM 924 354407.75 6066477.85 103.96
BM 925 354319.07 6067646.65 103.78
BM 927 352198.92 6068407.18 103.19
BM 928 352215.50 6068733.88 102.94
BM 929 352308.07 6069764.85 102.38
BM 930 350888.20 6069975.99 102.13
BM 931 349993.46 6070356.19 102.13
BM 932 348339.22 6070567.80 101.85
BM 933 347576.70 6070665.95 101.48
BM 934 347318.69 6070698.75 101.29
BM 937 354427.21 6060802.75 105.20
BM 938 353908.23 6060222.42 104.77
BM 939 352745.10 6060382.48 104.46
BM 941 352138.65 6061088.95 103.89
BM 944 349345.18 6061295.55 103.90
BM 945 348348.86 6061257.08 103.06
BM 948 348001.51 6061823.95 102.20
BM 949 347452.86 6061893.07 102.27
BM 951 346247.22 6061110.42 101.40
BM 952 344667.15 6061310.23 101.20
BM 953 344665.34 6061599.31 100.89
BM 954 343981.10 6062504.41 100.68
BM 955 343225.86 6062935.53 100.63
BM 959 353052.34 6062800.13 103.89
BM 981 326088.44 6058507.36 95.71
BM 982 323661.79 6058805.91 95.63
BM 986 365811.61 6043901.37 108.03
BM 987 365152.77 6043987.20 107.98
BM 991 355364.89 6064414.43 104.74
BM 996 349355.24 6064520.80 102.22
BM 997 347937.75 6065155.64 101.89
BM A 278115.91 6022256.98 87.44
BM RL6559 376708.38 6062341.71 110.67
BP 1170-26 218966.52 6111908.59 69.68
BP 376-24 250114.41 6080611.66 75.71
BP 478-35 257771.98 6067101.14 77.68
BY 17 388390.13 6053010.03 117.02
D 244-44 246033.15 6099869.86 73.84
D 251-02 252641.62 6090816.33 75.95
D 25117 253262.92 6090351.63 76.05
D 25268 254762.72 6089012.13 76.43
D 266-92 270385.86 6075335.11 80.75
D 268-44 273195.36 6076482.50 81.14
D 268-56 270438.96 6073344.01 81.23
D 270-10 276292.05 6076266.98 81.59
D 271-21 275211.55 6074836.88 81.91
D24-23 252703.42 6088298.74 75.38
D244-12 240470.46 6100530.69 73.91
D245-46 241165.36 6100274.59 74.17
DB 1 294401.06 6054943.66 89.95
DB 10 297032.58 6056361.86 90.66
DB 100 265268.14 6057861.99 79.37
DB 101 265237.74 6057861.19 79.14
DB 102 263512.75 6057633.30 79.12
DB 106 282574.60 6051314.25 84.86
DB 107 282493.70 6050890.85 84.10
DB 108 281149.90 6051264.24 83.48
DB 109 271250.83 6059617.16 80.33
DB 11 296301.78 6056796.26 89.81
DB 110 271213.23 6059602.06 79.96
DB 111 276999.14 6044261.77 83.03
DB 112 290136.30 6063250.79 85.93
DB 115 280369.90 6038931.10 86.29
DB 116 278185.29 6037116.57 85.27
DB 12 295899.79 6057688.67 89.66
DB 120 278003.36 6046092.89 83.12
DB 121 277911.06 6046045.59 83.15
DB 122 276697.73 6043432.76 83.97
DB 123 275528.45 6045285.67 83.39
DB 124 276748.95 6045076.47 83.64
DB 126 272798.27 6048693.68 81.77
DB 127 272781.97 6048738.98 81.42
DB 128 276113.52 6041819.45 83.32
DB 129 274042.12 6043161.34 82.52
DB 130 272364.55 6045098.36 81.90
DB 132 271045.47 6049097.27 81.24
DB 135 278275.86 6026522.26 87.22
DB 139 276097.26 6027245.65 86.28
DB 140 271219.17 6048922.77 80.89
DB 141 269508.07 6049135.67 80.65
DB 142 269310.07 6049245.26 80.54
DB 143 267162.46 6050126.55 80.17
DB 145 265655.73 6052083.03 80.19
DB 146 264624.35 6052397.09 80.11
DB 147 264126.47 6052818.83 80.07
DB 148 261312.10 6053730.73 79.12
DB 149 262248.59 6053247.02 79.81
DB 15 299742.72 6068017.57 88.94
DB 150 261989.19 6053185.42 79.33
DB 151 262221.69 6053251.02 79.38
DB 152 259755.43 6055189.28 79.31
DB 154 275958.15 6045167.57 83.60
DB 157 295537.72 6069865.99 86.72
DB 159 294404.02 6069827.59 86.57
DB 16 297964.41 6065707.77 88.60
DB 165 278014.88 6029473.29 86.69
DB 17 296540.01 6064790.38 88.34
DB 170 274286.31 6032875.77 85.67
DB 172 274737.75 6034754.30 84.77
DB 173 277880.99 6030064.70 86.72
DB 174 277518.41 6032263.22 86.13
DB 175 277743.52 6032776.73 86.11
DB 177 277978.72 6033338.85 86.19
DB 178 273951.10 6036796.22 83.71
DB 179 272827.81 6038049.23 83.19
DB 181 274791.78 6035737.71 84.26
DB 182 273973.22 6033207.67 84.66
DB 183 277567.07 6047141.90 82.68
DB 184 277273.47 6047736.40 82.40
DB 186 277609.16 6026305.64 86.79
DB 19 295935.61 6064980.88 88.07
DB 190 266714.08 6044175.17 81.31
DB 191 265652.68 6044524.77 81.20
DB 192 263948.36 6045333.75 80.87
DB 193 263516.46 6045424.64 80.85
DB 194 276173.86 6027033.44 86.29
DB 198 258147.90 6049246.53 79.74
DB 2 293366.56 6055072.56 89.39
DB 20 258082.56 6056566.92 78.28
DB 201 257154.34 6051015.66 79.60
DB 202 256664.16 6051669.76 79.39
DB 203 255988.13 6054607.55 79.10
DB 205 255459.96 6055876.22 78.95
DB 206 254677.77 6056248.53 78.72
DB 208 253493.78 6056361.04 78.47
DB 209 256451.35 6051031.77 79.55
DB 21 289066.42 6049617.66 89.45
DB 210 252397.78 6057508.84 78.24
DB 211 246858.23 6063886.35 76.51
DB 212 251081.46 6058090.72 78.14
DB 214 248711.12 6060215.51 77.72
DB 215 247915.72 6060502.42 77.72
DB 216 247316.82 6061092.13 77.06
DB 217 247234.22 6063151.95 76.69
DB 218 246077.52 6064150.25 76.84
DB 219 246857.72 6061411.93 77.07
DB 22 287322.62 6049845.46 87.77
DB 221 245114.72 6062182.93 76.76
DB 222 244681.42 6062498.33 76.42
DB 226 247774.12 6059999.21 76.77
DB 23 293580.41 6065063.89 86.80
DB 24 292853.11 6065144.69 86.29
DB 26 290414.51 6065786.80 85.45
DB 26A 290422.11 6066197.70 84.87
DB 27 292753.51 6063910.49 86.74
DB 28 290181.70 6063239.99 86.41
DB 3 292886.94 6052538.56 90.70
DB 30 288474.59 6045634.75 89.82
DB 31 287881.04 6053192.26 87.67
DB 32 273776.33 6063408.76 80.78
DB 33 285689.31 6060194.69 84.59
DB 34 287469.81 6061418.19 85.17
DB 35 283295.81 6060790.90 83.90
DB 36 282063.71 6060601.20 83.12
DB 37 281584.61 6059991.10 83.03
DB 38 280162.90 6060261.50 82.74
DB 39 276935.80 6058839.31 81.72
DB 4 291500.04 6052716.56 89.78
DB 40 280295.41 6062484.32 82.76
DB 41 281752.61 6060952.51 83.02
DB 42 273695.12 6059251.24 80.62
DB 43 277279.12 6063258.93 81.94
DB 44 286843.96 6042429.84 89.42
DB 45 288395.09 6045378.75 89.97
DB 46 276645.35 6054931.68 81.64
DB 5 290576.04 6052836.16 88.73
DB 50 286295.92 6065308.01 84.10
DB 51 285755.12 6065100.22 83.64
DB 52 283611.12 6064857.32 83.65
DB 54 280930.72 6064657.13 82.15
DB 55 286820.39 6045665.85 89.05
